Wailea Golf Estates is a popular home community in Wailea, South Maui. When the time comes to search for a home in Wailea Golf Estates, the more information about local area neighborhoods you have, the better informed you'll be. Some of the most useful information you can arm yourself with as a Wailea home buyer is the recent South Maui sold homes data. This allows you to see what homes in the area have recently sold for.
Recent (2019-present) Sold Data Wailea Golf Estates
Updated November 28, 2024 with 3 homes sold in the last 12 months
For recent sales data, click here.
Current (2021 & 202020) Wailea Golf Estates home sales data
Address | List Price | Sold Price | Beds | Baths | Living Area | Land Acres | SPF/s.f | DOM | Closing Date |
3907 Waakaula Pl | $6,500,000 | View data | 4 | 4.5 | 5,423 | 0.3691 | $1,198.60 | 30 | 10/28/24 |
216 Pahi Pl | $6,249,000 | View data | 3 | 2.5 | 3,198 | 0.4348 | $1,891.81 | 109 | 5/14/24 |
3977 Wailea Ekolu Pl | $7,559,000 | View data | 4 | 5.5 | 4,079 | 0.3158 | $1,710.70 | 118 | 1/3/24 |
3862 Waakaula Pl | $5,300,000 | View data | 3 | 4 | 3,169 | 0.4761 | $1,672.45 | 63 | 4/17/23 |
3986 Wailea Ekolu Pl | $10,949,000 | View data | 4 | 3.5 | 4,389 | 0.4895 | $2,244.25 | 365 | 3/31/23 |
3929 Waakaula Pl | $5,400,000 | View data | 3 | 3.5 | 2,259 | 0.2515 | $2,567.51 | 28 | 3/2/23 |
3907 Waakaula Pl | $6,895,000 | View data | 4 | 4.5 | 5,423 | 0.3691 | $1,272.36 | 273 | 12/21/21 |
3906 Wailea Ekolu Pl | $3,900,000 | View data | 3 | 3.5 | 2,799 | 0.373 | $1,357.63 | 174 | 9/21/21 |
3913 Wailea Ekolu Pl | $3,600,000 | View data | 3 | 3 | 3,648 | 0.3045 | $986.84 | 69 | 7/28/21 |
3981 Wailea Ekolu Pl | $4,950,000 | View data | 4 | 4.5 | 3,435 | 0.3747 | $1,368.27 | 756 | 7/26/21 |
3913 Waakaula Pl | $4,995,000 | View data | 4 | 5 | 3,307 | 0.3642 | $1,428.79 | 142 | 6/23/21 |
3904 Waakaula Pl | $2,795,000 | View data | 3 | 3.5 | 3,229 | 0.2681 | $866.55 | 511 | 6/4/21 |
192 Halau Pl | $5,600,000 | View data | 3 | 3.5 | 3,808 | 0.2517 | $1,523.11 | 291 | 6/4/21 |
197 Halau Pl | $3,650,000 | View data | 4 | 2.5 | 3,620 | 0.2304 | $966.85 | 83 | 5/20/21 |
210 Pahi Pl | $5,000,000 | View data | 3 | 4.5 | 3,954 | 0.4112 | $1,251.90 | 215 | 3/15/21 |
3977 Wailea Ekolu Pl | $3,195,000 | View data | 4 | 4.5 | 4,079 | 0.3158 | $710.96 | 0 | 1/27/21 |
3958 Waakaula Pl | $4,780,000 | View data | 3 | 3 | 2,632 | 0.3654 | $1,656.53 | 175 | 5/11/20 |
3855 Wailea Ekolu Pl | $3,650,000 | View data | 3 | 3.5 | 2,856 | 0.3575 | $1,102.94 | 144 | 4/24/20 |
3929 Waakaula St | $3,200,000 | View data | 3 | 3.5 | 2,259 | 0.2515 | $1,405.49 | 143 | 2/18/20 |
191 Lolowaa Pl | $3,750,000 | View data | 3 | 3.5 | 2,651 | 0.2454 | $1,195.78 | 283 | 12/30/19 |
3875 Wailea Ekolu Pl | $3,250,000 | $3,100,000 | 3 | 3.5 | 3,102 | 0.3154 | $999.36 | 66 | 4/18/19 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.
Archived (2010-2018) Wailea Golf Estates home sales data
Address | List Price | Sold Price | Beds | Baths | Living Area | Land Acres | SPF/s.f | DOM | Closing Date |
3929 Waakaula St | $2,150,000 | $2,150,000 | 3 | 3.5 | 2,456 | 0.2515 | $875.41 | 35 | 12/19/18 |
192 Lolowaa Pl | $2,595,000 | $2,100,000 | 3 | 3 | 2,828 | 0.2773 | $742.57 | 349 | 11/5/18 |
195 Lolowaa Pl | $2,885,000 | $2,585,000 | 4 | 3.5 | 3,190 | 0.238 | $810.34 | 589 | 7/17/18 |
197 Halau Pl | $2,150,000 | $1,795,500 | 3 | 2.5 | 3,620 | 0.2304 | $495.99 | 40 | 7/11/18 |
3913 Wailea Ekolu Pl | $3,100,000 | $3,100,000 | 3 | 3.5 | 3,648 | 0.3045 | $849.78 | 107 | 5/4/18 |
3922 Waakaula Pl | $4,279,000 | $4,000,000 | 3 | 3 | 3,391 | 0.3486 | $1,179.59 | 51 | 1/11/18 |
3928 Waakaula Pl | $4,950,000 | $4,750,000 | 3 | 3 | 3,260 | 0.3596 | $1,457.06 | 79 | 6/22/17 |
3907 Waakaula Pl | $5,988,800 | $5,450,000 | 4 | 4.5 | 5,423 | 0.3691 | $1,004.98 | 422 | 6/21/17 |
3886 WAILEA EKOLU Pl | $5,980,000 | $5,863,000 | 3 | 3.5 | 5,318 | 0.3037 | $1,102.48 | 172 | 5/31/16 |
3980 Wailea Ekolu Pl | $5,960,000 | $5,300,000 | 4 | 4.5 | 3,807 | 0.2844 | $1,392.17 | 156 | 4/27/16 |
3862 Waakaula Pl | $3,500,000 | $3,112,500 | 3 | 3.5 | 3,169 | 0.4761 | $982.17 | 140 | 4/15/16 |
3954 Waakaula Pl | $4,380,000 | $3,750,000 | 4 | 4 | 4,277 | 0.3413 | $876.78 | 123 | 10/5/15 |
3901 Waakaula Pl | $1,999,000 | $1,750,000 | 4 | 4 | 2,568 | 0.3362 | $681.46 | 269 | 7/2/15 |
3914 Wailea Ekolu PL | $2,980,000 | $2,700,000 | 3 | 3 | 2,811 | 0.3208 | $960.51 | 53 | 5/22/15 |
3898 Waakaula Pl | $3,475,000 | $3,100,000 | 3 | 3 | 3,377 | 0.3033 | $917.97 | 385 | 4/15/15 |
3885 Wailea Ekolu PL | $4,300,000 | $4,300,000 | 3 | 3.5 | 4,588 | 0.2681 | $937.23 | 428 | 7/17/14 |
3943 Wailea Ekolu Pl | $3,295,000 | $3,150,000 | 3 | 4 | 4,355 | 0.3016 | $723.31 | 103 | 5/12/14 |
3929 Waakaula Pl | $2,850,000 | $2,850,000 | 3 | 3.5 | 2,456 | 0.2515 | $1,160.42 | 52 | 2/18/14 |
3878 Wailea Ekolu PL | $6,500,000 | $6,300,000 | 4 | 6 | 5,551 | 0.3975 | $1,134.93 | 59 | 8/15/13 |
3986 WAILEA EKOLU PL | $6,199,000 | $5,790,000 | 4 | 3.5 | 4,389 | 0.4895 | $1,319.21 | 195 | 6/14/13 |
3919 WAILEA EKOLU PL | $2,345,000 | $2,175,000 | 3 | 3.5 | 3,511 | 0.32 | $619.48 | 234 | 4/11/13 |
3910 Waakaula ST | $5,300,000 | $4,987,500 | 4 | 4 | 4,800 | 0.2547 | $1,039.06 | 253 | 3/28/13 |
192 Halau PL | $2,925,000 | $2,750,000 | 3 | 3.5 | 3,662 | 0.2517 | $750.96 | 184 | 3/8/13 |
3905 WAILEA EKOLU PL | $2,175,000 | $2,175,000 | 3 | 2 | 2,245 | 0.2732 | $968.82 | 0 | 12/14/12 |
3928 Waakaula ST | $3,495,000 | $3,350,000 | 3 | 3 | 3,260 | 0.3596 | $1,027.61 | 46 | 11/30/12 |
3913 Wailea Ekolu Dr | $2,999,000 | $2,712,500 | 3 | 3.5 | 3,648 | 0.3045 | $743.56 | 308 | 12/21/11 |
3980 Wailea Ekolu PL | $5,998,000 | $5,100,000 | 4 | 4.5 | 3,807 | 0.2844 | $1,339.64 | 218 | 6/30/11 |
3901 Waakaula ST | $1,950,000 | $1,672,800 | 4 | 4 | 2,426 | 0.3362 | $689.53 | 234 | 12/30/10 |
3934 Waakaula ST | $5,900,000 | $4,950,000 | 4 | 4.5 | 3,700 | 0.3744 | $1,337.84 | 1066 | 11/18/10 |
3905 Wailea Ekolu PL | $2,199,000 | $1,925,000 | 3 | 2.5 | 2,448 | 0.2732 | $786.36 | 20 | 6/7/10 |
3905 WAILEA EKOLU | $1,999,000 | $1,850,000 | 3 | 2.5 | 2,448 | 0.2732 | $755.72 | 367 | 12/4/09 |
196 Halau PL | $1,999,000 | $1,735,000 | 3 | 3.5 | 3,358 | 0.3425 | $516.68 | 525 | 6/12/09 |
3855 Wailea Ekolu DR | $2,500,000 | $2,079,000 | 3 | 3.5 | 2,856 | 0.3575 | $727.94 | 542 | 3/31/09 |
3885 Wailea Ekolu DR | $4,875,000 | $4,500,000 | 3 | 3.5 | 4,595 | 0.2681 | $979.33 | 138 | 4/15/08 |
3901 Waakaula ST | $2,125,000 | $2,112,000 | 4 | 4 | 2,813 | 0.33 | $750.80 | 162 | 5/25/07 |
3925 Wailea Ekolu DR | $3,995,000 | $3,850,000 | 4 | 4 | 4,081 | 0.3086 | $943.40 | 466 | 5/11/07 |
3875 Waakaula ST | $2,500,000 | $2,350,000 | 2 | 3 | 2,923 | 0.4177 | $803.97 | 141 | 3/30/07 |
3904 Waakaula ST | $2,590,000 | $2,590,000 | 3 | 3.5 | 3,169 | 0.2681 | $817.29 | 76 | 1/31/07 |
3875 WAILEA EKOLU DR | $3,875,000 | $3,400,000 | 3 | 3.5 | 3,102 | 0.3154 | $1,096.07 | 183 | 6/21/06 |
195 Lolowa'a PL | $3,600,000 | $3,125,000 | 5 | 3.5 | 3,194 | 0.238 | $978.40 | 112 | 4/18/06 |
193 Halau PL | $2,695,000 | $2,060,000 | 2 | 2.5 | 1,986 | 0.2744 | $1,037.26 | 260 | 1/31/06 |
3934 Waakaula ST | $5,900,000 | $5,650,000 | 4 | 4.5 | 3,700 | 0.3744 | $1,527.03 | 106 | 11/15/05 |
197 Halau PL | $2,250,000 | $2,251,000 | 3 | 2.5 | 3,620 | 0.23 | $621.82 | 448 | 6/21/05 |
192 Lolowaa ST | $1,800,000 | $1,900,000 | 2 | 2 | 2,828 | 0.2773 | $671.85 | 65 | 6/2/05 |
3913 Wailea Ekolu DR | $3,200,000 | $3,025,000 | 3 | 3.5 | 3,648 | 0.3 | $829.22 | 162 | 5/26/05 |
210 Pahi ST | $2,350,000 | $2,100,000 | 3 | 3.5 | 3,203 | 0.4112 | $655.64 | 107 | 5/13/05 |
3905 Wailea Ekolu DR | $2,500,000 | $2,412,500 | 3 | 2.5 | 2,448 | 0.27 | $985.50 | 99 | 4/29/05 |
3858 Waakaula | $3,950,000 | $3,725,000 | 4 | 4 | 3,357 | 0.53 | $1,109.62 | 430 | 4/22/05 |
3939 Waakaula ST | $1,600,000 | $1,400,000 | 2 | 2 | 2,230 | 0.24 | $627.80 | 272 | 2/3/05 |
3885 WAILEA EKOLU PL | $3,975,000 | $3,700,000 | 3 | 3.5 | 4,595 | 0.26 | $805.22 | 93 | 1/28/05 |
3855 Wailea Ekolu DR | $3,150,000 | $3,150,000 | 3 | 3 | 2,856 | 0.35 | $1,102.94 | 0 | 8/18/04 |
3905 WAILEA EKOLU DR | $1,750,000 | $1,600,000 | 3 | 2.5 | 2,448 | 0.27 | $653.59 | 376 | 5/20/04 |
3985 WAILEA EKOLU PL | $2,205,000 | $2,150,000 | 4 | 4 | 3,393 | 0.39 | $633.66 | 109 | 4/20/04 |
3919 Wailea Ekolu DR | $1,950,000 | $1,875,000 | 3 | 3.5 | 4,756 | 0.32 | $394.24 | 351 | 1/7/04 |
216 PAHI PL | $1,995,000 | $1,950,000 | 3 | 3 | 3,198 | 0.43 | $609.76 | 395 | 12/19/03 |
3913 WAAKAULA PL | $2,495,000 | $1,900,000 | 3 | 5 | 3,400 | 0.36 | $558.82 | 1107 | 9/12/03 |
3980 Wailea Ekolu PL | $2,300,000 | $2,050,000 | 5 | 4.5 | 3,764 | 0.28 | $544.63 | 933 | 5/30/03 |
3898 WAAKAULA Pl | $1,900,000 | $1,800,000 | 3 | 3 | 3,377 | 0.3 | $533.02 | 230 | 5/28/03 |
3855 WAILEA EKOLU PL | $2,000,000 | $1,700,000 | 3 | 3 | 2,856 | 0.36 | $595.24 | 305 | 4/4/03 |
3981 WAILEA EKOLU PL | $2,695,000 | $2,525,000 | 4 | 3.5 | 3,433 | 0.37 | $735.51 | 109 | 2/28/03 |
3922 Waakaula | $3,000,000 | $3,000,000 | 3 | 3 | 3,400 | 2.87 | $882.35 | 0 | 2/14/03 |
191 LOLOWAA PL | $2,150,000 | $2,000,000 | 4 | 3.5 | 2,651 | 0.25 | $754.43 | 127 | 1/30/03 |
3862 WAAKAULA PL | $2,200,000 | $1,950,000 | 3 | 3.5 | 3,169 | 0.48 | $615.34 | 38 | 11/22/02 |
3875 WAILEA EKOLU PL | $2,225,000 | $1,950,000 | 3 | 3.5 | 3,200 | 0.32 | $609.38 | 649 | 7/31/02 |
3913 WAILEA EKOLU PL | $2,950,000 | $2,450,000 | 3 | 3.5 | 3,648 | 0.3 | $671.60 | 303 | 7/19/02 |
196 Halau PL | $2,200,000 | $2,000,000 | 4 | 3.5 | 3,358 | 0.34 | $595.59 | 338 | 7/12/02 |
3958 WAAKAULA PL | $2,299,000 | $2,000,000 | 3 | 2.5 | 2,632 | 0.37 | $759.88 | 425 | 5/14/02 |
3857 WAAKAULA PL | $1,995,000 | $1,672,500 | 4 | 4 | 3,786 | 0.38 | $441.76 | 296 | 7/3/01 |
3934 WAAKAULA PL | $3,750,000 | $3,400,000 | 4 | 4.5 | 3,700 | 0.37 | $918.92 | 193 | 1/11/01 |
193 Halau PL | $1,195,000 | $1,075,000 | 2 | 2.5 | 1,999 | 0.27 | $537.77 | 133 | 11/22/00 |
3954 WAAKAULA PL | $4,500,000 | $3,750,000 | 4 | 4.5 | 4,276 | 0.34 | $876.99 | 310 | 11/17/00 |
3904 WAAKAULA PL | $1,598,000 | $1,400,000 | 4 | 2.5 | 3,169 | 0.27 | $441.78 | 316 | 7/5/00 |
3958 WAAKAULA PL | $1,925,000 | $1,875,000 | 2 | 2.5 | 2,700 | 0.37 | $694.44 | 900 | 4/28/00 |
3929 WAAKAULA PL | $1,950,000 | $1,875,000 | 3 | 3.5 | 2,380 | 0.25 | $787.82 | 66 | 4/28/00 |
3914 WAILEA EKOLU PL | $1,985,000 | $1,985,000 | 3 | 3 | 2,811 | 0.32 | $706.15 | 29 | 3/30/00 |
3894 WAILEA EKOLU PL | $2,500,000 | $2,050,000 | 3 | 3.5 | 3,562 | 0.42 | $575.52 | 286 | 11/17/99 |
3981 WAILEA EKOLU PL | $2,495,000 | $2,300,000 | 4 | 4.5 | 3,480 | 0.37 | $660.92 | 491 | 9/3/99 |
3870 WAILEA EKOLU PL | $1,495,000 | $1,495,000 | 3 | 3.5 | 2,733 | 0.33 | $547.02 | 45 | 8/6/99 |
3904 WAAKAULA PL | $950,000 | $950,000 | 4 | 2.5 | 3,169 | 0.27 | $299.78 | 0 | 6/30/99 |
3913 WAILEA EKOLU PL | $1,950,000 | $1,650,000 | 3 | 3.5 | 3,648 | 0.3 | $452.30 | 670 | 6/19/99 |
Information is gathered from Public Tax Records. It may include sales/listings not made by Dano Sayles or Coldwell Banker Island Properties. Information is deemed reliable but not guaranteed.